Trustee’s Interest Rate* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2015 | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
2016 | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
2017 | 5.75% | 5.75% | 5.75% | 6.00% | 6.00% | 6.00% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
2018 | 6.50% | 6.50% | 6.50% | 6.75% | 6.75% | 6.75% | 7.00% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% |
2019 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.25% | 7.00% | 6.75% | 6.75% |
2020 | 6.75% | 6.75% | 6.75% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
2021 | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
2022 | 5.25% | 5.25% | 5.25% | 5.50% | 5.50% | 6.00% | 6.75% | 7.50% | 7.50% | 8.25% | 8.25% | 8.95% |
2023 | 9.50% | 9.75% | 9.75% | 9.75% | 10.00% | 10.23% | 10.25% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% |
2024 | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 10.00% |
*See Till v. SCS Credit Corp, 541 U.S. 465 (2004)
Terms of Service | Privacy Policy Consent
By using this website you agree to our Terms of Service and Privacy Policy.